{2} Active Tickets by Version (10 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #23 | Independencia de MDB2 | DAL | enhancement | javier | assigned | 03/05/09 | |
| #19 | Manejo de listas predefinidas | CMS | enhancement | Tech Team | new | 12/09/08 | |
| #18 | Tipo de dato Unique aceptando Null | DAL | defect | somebody | new | 12/01/08 | |
| #2 | Agregar Licencia GPL v3 | Docs | task | javier | new | 01/14/08 |
0.3 (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #20 | Creacion de busqueda integrada a almidon | CMS | 0.3 | enhancement | melvin | new | 03/05/09 |
| #22 | updateRecord es tonto | DAL | 0.3 | enhancement | melvin | new | 03/05/09 |
| #16 | Anadir jpgraph | CMS | 0.3 | task | christian | new | 11/13/08 |
0.4 (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #24 | updateRecord - Intenta actualizar campo int aun cuando no ha sido enviado en el form | CMS | 0.4 | defect | Rene | new | 03/22/09 |
devel (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #15 | Añadir Captcha | general | devel | defect | guegue | new | 10/31/08 |
| #17 | Relleno de Formulario al encontrar error. | CMS | devel | enhancement | Javier | new | 12/01/08 |
Note:
See TracReports for help on using and creating reports.
